55″ LCD Video Wall – MW-A55-B1-C
| Backlight | LED | 
| Resolution | 1920×1080 | 
| Bezel Width | 3.5mm | 
| Display Color | 16.7M | 
| Brightness | 500cd/m2 | 
| Contrast | 4000:1 | 
| Response Time | 8ms | 
| Viewing Angle | 178°(H) 178°(V) | 
| Signal Input | 1×VGA, 1×DVI, 1×HDMI, 1×USB, 1×RS-232 IN, 1×IR | 
| Signal output | 1×RS-232 OUT | 
| Dimension (W×H×D)  | 
1214mm×684mm×89mm (47.8″×27.0″×4.9″)  | 
| Consumption | 180W | 
| Power Supply | AC100-240V 50/60Hz | 
| Weight | 17.5kg(lb) | 
| Work Condition | |
| Lifespan | 50000h | 
				
