55″ LCD Video Wall – MW-A55-B5
| Backlight | LED | 
| Resolution | 1920×1080 | 
| Bezel Width | 0.88mm | 
| Display Color | 16.7M | 
| Brightness | 500cd/m2 | 
| Contrast | 1200:1 | 
| Response Time | 8ms | 
| Viewing Angle | 178°(H) 178°(V) | 
| Signal Input | 1×VGA, 1×DVI, 2×HDMI, 1×USB, 1×RS-232 IN, 1×IR | 
| Signal output | 1×HDMI, 1×RS-232 OUT | 
| Dimension (W×H×D)  | 
1212mm×683mm×123mm (47.7″×26.9″×4.8″)  | 
| Consumption | 230W | 
| Power Supply | AC100-240V 50/60Hz | 
| Weight | 29.5kg(65lb) | 
| Work Condition | |
| Lifespan | 50000h | 
				

